
Property Attributes
- MLS#23027486
- TypeSingle Family
- CountyKLICKITAT
- CityCenterville
- Area108
- Zip98613
- StyleCustomStyle
- Year Built2008
- Taxes$ 1612
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5040
- Lot Size20 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Serene and private, gated and fenced, custom home on 20 acres with panoramic mountain views. Over 5,000 square feet of bright living space with large windows throughout. Generous floor plan thats great for entertaining and hosting guests. 4 Bedroom, 3 Bathroom with guest quarters and separate entrances. 5 Car/RV garage plus 4 bay shop. Wood working shop and hobby room. Stair lift system. Easy garden with green house. Plenty of space between neighbors. Easy access to all the Gorge has to offer.
Elementary School | Middle School | High School |
---|---|---|
Goldendale Elementary School | Goldendale Middle School | Goldendale High School |
Price History | |
---|---|
1/10/2023 | Listed $799,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Body of Water | Pond |
Certified Organic Farm | No |
City | Centerville |
County | Klickitat |
Days on Market | 324 |
Directions | Horseshow Bend Road to 477. Follow North to Home/Electronic gate |
Disclosures | Disclosure |
Elementary School | Goldendale |
Floatinghomeboatdockyn | No |
Garage Spaces | 5.0 |
Greencertificationyn | No |
Heating | Radiant, WoodStove |
High School | Goldendale |
Home Warranty Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 871200.0 |
MLS Area | _108 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Goldendale |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | HORSESHOE BEND RD. |
Tax Annual Amount | 1612.0 |
Tax Year | 2021 |
View Y/N | Yes |
Viewdescription | Mountain, Pond, Territorial |
Waterfront Features | Other, Seasonal |
Waterfront Y/N | Yes |
Year Built | 2008 |
Zoning | EX AG |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity, WoodBurning |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Propane |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 5040.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | MetalSiding |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Pond, Private, Seasonal |
Lot Size Acres | 20.0 |
Roadfrontageyn | No |
Total Parking | 5.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool