
Property Attributes
- MLS#23128590
- TypeSingle Family
- CountyKLAMATH
- CityLa Pine
- Area300
- NeighborhoodWagon Trail
- Zip97739
- StyleStories2,Traditional
- Year Built1999
- Taxes$ 3137
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2958
- Lot Size10 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Motivated seller! 10 acres, no HOA and a remodeled home with attached garage with mudroom entry and 30x60 shop that would make a great family home in an outdoor living setting. A light and bright complete freshly remodeled interior will greet you. Open concept floor plan with a kitchen that features a large workspace and breakfast bar with all quartz countertops, farmhouse sink and new appliances. This home has luxury vinyl plank flooring throughout. Primary bedroom on main with walk in closet connects to a Jack and Jill bathroom and bonus room that could be used as a fifth bedroom. The upstairs is a newly constructed design that separates it from downstairs where you will find three bedrooms, family room with propane fireplace, bathroom and laundry room. New furnace in the home will provide air conditioning and heat.Wired for back up generator. Property adjoins public lands on two sides. Large front porch and covered back deck, heated workshop, wood storage shed, cold concrete shed and animal pens. Check out your new home or possible vacation rental!
Elementary School | Middle School | High School |
---|---|---|
Gilchrist Elementary School | Gilchrist Middle School | Gilchrist High School |
Price History | |
---|---|
7/13/2023 | Listed $899,000 |
8/4/2023 | 3% - $879,000 |
9/1/2023 | 10% - $799,000 |
9/28/2023 | 4% - $775,000 |
General Features
Accessibility | MainFloorBedroomBath |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Island, Microwave, PlumbedForIceMaker, Quartz, RangeHood, StainlessSteelAppliance, Tile |
Architectural Style | Stories2, Traditional |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | LaPine |
County | Klamath |
Directions | Conestoga/Robin's Way |
Disclosures | Disclosure |
Elementary School | Gilchrist |
Exterior Features | CoveredDeck, Deck, Outbuilding, Porch, RVParking, ToolShed, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Gilchrist |
Home Warranty Y/N | No |
Interior Features | CeilingFan, LaminateFlooring, Laundry, Quartz |
Listing Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Lot Size Square Feet | 435600.0 |
MLS Area | _300 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Gilchrist |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SandFiltered, SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | YOKE |
Subdivision Name | Wagon Trail |
Tax Annual Amount | 3137.18 |
Tax Year | 2022 |
View Y/N | Yes |
Viewdescription | TreesWoods |
Waterfront Y/N | No |
Year Built | 1999 |
Zoning | R5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Electric On Property Y/N | No |
Fireplace Features | Propane |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity, Propane |
Street Suffix | RD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 2958.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Foundation Details | StemWall |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Gated, Level, Secluded, Trees |
Lot Size Acres | 10.0 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool