
Property Attributes
- MLS#23472950
- TypeSingle Family
- CountyTILLAMOOK
- CityPacific City
- Area195
- NeighborhoodNANTUCKET SHORES NO 2
- Zip97135
- StyleCapecod
- Year Built2017
- Taxes$ 12330
- Price$ 2,280,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4060
- Lot Size12,197 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Coastal luxury awaits! This 5 bedroom, 4 bath Cape Cod style home boasts sweeping 180 degree ocean views from Cape Kiwanda and Haystack Rock to Cape Lookout. Over 4000 sq. ft of thoughtfully designed space ideal for entertaining or time with family. 6 car garage, stone fireplace, cooks dream kitchen, 2 dishwashers, butlers pantry, laundry on first and second floor, large Master Suite with office/flex space, tons of storage and views from every room in the house! Comes partially furnished- inquire for more details. Just a short walk to miles of sandy beaches. Only 90 minutes from Portland to paradise! Make your appointment to see this one of a kind, sunning home today. One seller is a licensed Oregon Broker.
Elementary School | Middle School | High School |
---|---|---|
Nestucca Valley Elementary School | Nestucca Valley Middle School | Nestucca High School |
Price History | |
---|---|
5/11/2023 | Listed $2,280,000 |
General Features
Accessibility | AccessibleEntrance, GarageonMain, GroundLevel, MainFloorBedroomBath, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | ButlersPantry, ConvectionOven, Disposal, DoubleOven, FreeStandingGasRange, InstantHotWater, Island, PlumbedForIceMaker, RangeHood, StainlessSteelAppliance, WineCooler |
Architectural Style | Capecod |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 100.0 |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | PacificCity |
Cooling | None |
County | Tillamook |
Days on Market | 203 |
Directions | Sandlake Rd to Nantucket Shores |
Disclosures | Disclosure |
Elementary School | Nestucca Valley |
Exterior Features | Patio, Porch, RVBoatStorage, SecondGarage, SmartCameraRecording, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 6.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Nestucca |
Home Warranty Y/N | No |
Interior Features | CentralVacuum, GarageDoorOpener, HighCeilings, JettedTub, LaminateFlooring, Laundry, Quartz, SmartCameraRecording, SoakingTub, SoundSystem, WalltoWallCarpet, WasherDryer |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 12196.0 |
MLS Area | _195 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Nestucca Valley |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | Community |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | NANTUCKET |
Subdivision Name | NANTUCKET SHORES NO 2 |
Tax Annual Amount | 12330.62 |
Tax Year | 2022 |
View Y/N | Yes |
Viewdescription | Lake, Ocean |
Virtual Tour | https://my.matterport.com/show/?m=2Lw1hKmw7Gb |
Waterfront Y/N | No |
Year Built | 2017 |
Zoning | PCW-R2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | CrawlSpace |
Bathroomspartial | 2 |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity, Propane |
Street Suffix | DR |
Total Bathrooms | 3.2 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4060.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, ShingleSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, ExtraDeep, Oversized |
Irrigation Water Rights Y/N | No |
Lot Features | OceanBeachOneQuarterMileOrLess |
Lot Size Acres | 0.28 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 6.0 |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool