
Property Attributes
- MLS#23623783
- TypeSingle Family
- CountyKLICKITAT
- CityCenterville
- Area108
- Zip98613
- StyleStories1,Ranch
- Year Built2019
- Taxes$ 3704
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size20 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Introducing 1818 Centerville Hwy in Centerville, WA! This stunning custom-built home is a dream come true. Situated on 20 acres of picturesque land, you'll be captivated by the expansive views of Mt. Adams and the Columbia Hills, offering a truly breathtaking backdrop.The property boasts ample space for your every need, with the majority of the land still being actively farmed - perfect for those with an agricultural inclination or anyone seeking wide-open spaces. Additionally, its convenient location provides easy access to the Columbia River and nearby towns such as Bingen/White Salmon, where you can explore shopping and dining options.Featuring 3 bedrooms and 2 bathrooms, this home offers comfortable living spaces that are sure to impress. The attached 3-car garage ensures plenty of room for vehicles and storage needs. Inside, you'll find smart home upgrades that add convenience to your everyday life.The kitchen is a true masterpiece with granite countertops, high-end cabinetry, and an amazing island - perfect for culinary enthusiasts or those who love to entertain guests. The attention to detail extends into both bathrooms with beautiful tile-work that adds elegance and charm.Imagine starting your day by sipping your morning coffee in front of the modern Blaze-King wood-burning stove in the cozy living room - pure bliss! To top it all off, there's also a versatile 3-bay outbuilding on the property that opens up endless possibilities for additional uses or hobbies.Don't miss out on this incredible opportunity! Call today to schedule a private viewing of your future home at 1818 Centerville Hwy. You won't want to let this gem slip away! Let's Talk!!
Elementary School | Middle School | High School |
---|---|---|
Goldendale Elementary School | Goldendale Middle School | Goldendale High School |
Price History | |
---|---|
9/9/2023 | Listed $649,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, Microwave, RangeHood |
Architectural Style | Stories1, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Centerville |
Cooling | HeatPump |
County | Klickitat |
Days on Market | 83 |
Directions | Centerville Hwy East or West to the property. |
Disclosures | Disclosure |
Elementary School | Goldendale |
Exterior Features | CoveredPatio, Garden, Outbuilding, Patio, RVHookup, RVParking, SecurityLights, SmartLight |
Floatinghomeboatdockyn | No |
Garage Spaces | 3.0 |
Greencertificationyn | No |
Heating | ENERGYSTARQualifiedEquipment, HeatPump, WoodStove |
High School | Goldendale |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, Granite, HighCeilings, Laundry, SmartAppliance, SmartHome, SmartThermostat, VaultedCeiling, WaterSoftener |
Listing Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Lot Size Square Feet | 871200.0 |
MLS Area | _108 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Goldendale |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | CENTERVILLE |
Tax Annual Amount | 3704.0 |
Tax Year | 2023 |
View Y/N | Yes |
Viewdescription | Mountain, Territorial |
Waterfront Y/N | No |
Year Built | 2019 |
Zoning | EA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | CrawlSpace |
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, WoodBurning |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | ENERGYSTARQualifiedEquipment, Recirculating |
Street Suffix | HWY |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1740.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, LapSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 20.0 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool